Last updated:
Electricity rates — the price per killowatt-hour (kWh) a home or business pays for electricity — is determined by numerous factors including (but not limited to) your location, type of building and customer class (residential, commercial, etc), and energy consumption (ie, how much electricity you use).
U.S. Map of Average kWh Rates by State
Here’s a map of the U.S. with a breakdown of average electricity rates by state — the darker the state is shaded, the more expensive the electricity:
This map is updated monthly. Please feel free to use/show this map on your site or publication but provide us with accreditation.
Average Electricity Rates
This table outlines the average residential and commercial electricity rates, as well as the total average rate, for each state.
State ▲ | Residential | Commercial | Average |
---|---|---|---|
Alabama | 14.91 | 13.83 | 14.37¢ per kWh |
Alaska | 22.38 | 18.43 | 20.41¢ per kWh |
Arizona | 15.20 | 11.92 | 13.56¢ per kWh |
Arkansas | 11.74 | 10.11 | 10.93¢ per kWh |
California | 30.55 | 23.13 | 26.84¢ per kWh |
Colorado | 15.16 | 11.12 | 13.14¢ per kWh |
Connecticut | 28.16 | 23.40 | 25.78¢ per kWh |
Delaware | 16.68 | 12.83 | 14.76¢ per kWh |
District of Columbia | 18.83 | 17.53 | 18.18¢ per kWh |
Florida | 14.20 | 11.20 | 12.70¢ per kWh |
Georgia | 13.49 | 11.31 | 12.40¢ per kWh |
Hawaii | 42.34 | 38.29 | 40.32¢ per kWh |
Idaho | 10.97 | 8.34 | 9.66¢ per kWh |
Illinois | 15.99 | 11.64 | 13.82¢ per kWh |
Indiana | 14.42 | 12.45 | 13.44¢ per kWh |
Iowa | 12.43 | 10.19 | 11.31¢ per kWh |
Kansas | 13.85 | 10.74 | 12.30¢ per kWh |
Kentucky | 13.28 | 11.91 | 12.60¢ per kWh |
Louisiana | 11.70 | 10.73 | 11.22¢ per kWh |
Maine | 26.29 | 19.57 | 22.93¢ per kWh |
Maryland | 18.15 | 13.55 | 15.85¢ per kWh |
Massachusetts | 31.22 | 22.46 | 26.84¢ per kWh |
Michigan | 18.41 | 13.73 | 16.07¢ per kWh |
Minnesota | 14.05 | 10.98 | 12.52¢ per kWh |
Mississippi | 13.44 | 12.34 | 12.89¢ per kWh |
Missouri | 11.57 | 9.45 | 10.51¢ per kWh |
Montana | 11.87 | 10.95 | 11.41¢ per kWh |
Nebraska | 10.78 | 8.20 | 9.49¢ per kWh |
Nevada | 14.88 | 9.85 | 12.37¢ per kWh |
New Hampshire | 23.62 | 19.91 | 21.77¢ per kWh |
New Jersey | 19.49 | 14.76 | 17.13¢ per kWh |
New Mexico | 14.26 | 10.49 | 12.38¢ per kWh |
New York | 24.37 | 18.77 | 21.57¢ per kWh |
North Carolina | 13.49 | 10.92 | 12.21¢ per kWh |
North Dakota | 10.21 | 7.18 | 8.70¢ per kWh |
Ohio | 15.98 | 10.68 | 13.33¢ per kWh |
Oklahoma | 11.52 | 8.48 | 10.00¢ per kWh |
Oregon | 14.12 | 10.58 | 12.35¢ per kWh |
Pennsylvania | 17.60 | 11.12 | 14.36¢ per kWh |
Rhode Island | 25.31 | 24.08 | 24.70¢ per kWh |
South Carolina | 13.87 | 10.62 | 12.25¢ per kWh |
South Dakota | 12.42 | 10.61 | 11.52¢ per kWh |
Tennessee | 13.04 | 12.73 | 12.89¢ per kWh |
Texas | 15.32 | 8.85 | 12.09¢ per kWh |
Utah | 11.02 | 7.77 | 9.40¢ per kWh |
Vermont | 22.29 | 19.58 | 20.94¢ per kWh |
Virginia | 14.46 | 9.05 | 11.76¢ per kWh |
Washington | 11.83 | 10.59 | 11.21¢ per kWh |
West Virginia | 14.51 | 11.77 | 13.14¢ per kWh |
Wisconsin | 16.31 | 11.76 | 14.04¢ per kWh |
Wyoming | 11.78 | 9.07 | 10.43¢ per kWh |
U.S. Average | 16.26 | 12.76 | 12.89¢ per kWh |
Source: Internal/proprietary data gathered from utilities and energy providers across the United States
Here are some quick takeaways from the data in our table:
- Cheapest Electricity Rates: North Dakota has the best electricity rates on average with 10.21¢/kWh for homes and 7.18¢/kWh for businesses.
- Most Expensive Rates: Hawaii has the highest rates for electricity with 42.34¢/kWh for residential and 38.29¢/kWh for commercial customers.
- Trends & Ranges: Residential electricity rates vary from 10.21¢ (North Dakota) to 42.34¢ (Hawaii). Commercial electricity ranges from 7.18¢ (North Dakota) to 38.29¢ (Hawaii).
Average Electricity Bills
The average electric bill in the United States is $139.95. Here are the average electricity bills for each state:
State ↑ | Residential | Commercial | Average |
---|---|---|---|
Alabama | $115.00 | $679.26 | $397.13 |
Alaska | $198.10 | $1,201.93 | $700.02 |
Arizona | $118.76 | $645.96 | $382.36 |
Arkansas | $101.92 | $577.55 | $339.74 |
California | $258.38 | $1,400.90 | $829.64 |
Colorado | $122.52 | $670.78 | $396.65 |
Connecticut | $223.50 | $1,194.65 | $709.07 |
Delaware | $124.49 | $662.19 | $393.34 |
Florida | $126.37 | $704.03 | $415.20 |
Georgia | $116.88 | $659.27 | $388.07 |
Hawaii | $361.98 | $2,317.48 | $1,339.73 |
Idaho | $93.11 | $504.90 | $299.00 |
Illinois | $120.73 | $632.64 | $376.68 |
Indiana | $119.53 | $676.34 | $397.94 |
Iowa | $108.33 | $594.72 | $351.53 |
Kansas | $113.20 | $639.51 | $376.36 |
Kentucky | $105.51 | $606.00 | $355.76 |
Louisiana | $98.84 | $567.37 | $333.10 |
Maine | $191.95 | $1,015.86 | $603.91 |
Maryland | $135.86 | $747.26 | $441.56 |
Massachusetts | $235.64 | $1,218.06 | $726.85 |
Michigan | $147.32 | $780.36 | $463.84 |
Minnesota | $125.43 | $693.19 | $409.31 |
Mississippi | $109.27 | $619.32 | $364.29 |
Missouri | $106.45 | $604.19 | $355.32 |
Montana | $103.63 | $609.62 | $356.62 |
Nebraska | $96.96 | $553.85 | $325.40 |
Nevada | $115.94 | $652.62 | $384.28 |
New Hampshire | $203.32 | $1,063.07 | $633.19 |
New Jersey | $149.20 | $827.27 | $488.23 |
New Mexico | $113.12 | $625.99 | $369.55 |
New York | $195.71 | $1,042.90 | $619.30 |
North Carolina | $112.18 | $632.64 | $372.41 |
North Dakota | $87.30 | $434.68 | $260.99 |
Ohio | $124.49 | $659.27 | $391.88 |
Oklahoma | $100.72 | $558.79 | $329.75 |
Oregon | $105.51 | $585.42 | $345.47 |
Pennsylvania | $133.98 | $719.82 | $426.90 |
Rhode Island | $217.60 | $1,136.93 | $677.27 |
South Carolina | $118.76 | $673.42 | $396.09 |
South Dakota | $99.78 | $572.10 | $335.94 |
Tennessee | $104.57 | $606.00 | $355.28 |
Texas | $120.73 | $540.62 | $330.67 |
Utah | $97.90 | $531.54 | $314.72 |
Vermont | $172.03 | $995.50 | $583.76 |
Virginia | $117.82 | $645.96 | $381.89 |
Washington | $90.29 | $552.04 | $321.16 |
West Virginia | $110.21 | $625.99 | $368.10 |
Wisconsin | $131.16 | $713.56 | $422.36 |
Wyoming | $96.02 | $545.39 | $320.70 |
U.S. Average | $139.95 | $711.67 | $405.81 |
These average bill sizes were calculated using national averages (855 kWh for residential and 6,054 kWh for commercial).