Please note: We don’t promote, encourage, or recommend customers break the agreement they sign with their electric company. An agreement is an obligation that should be fulfilled for the duration of said agreement by all parties. That being said, there can be rare, unforeseen circumstances or life changes that may force customers to look into early termination fees with their electric provider.
When a customer signs up for services with an electricity provider, that customer typically signs an agreement or contract that includes many different terms. An important element to the contract is that it indicates the length of time during which the customer will receive services from that electricity provider.
If a customer wants to break out of their contract prior to its end date, many electricity providers will allow them to do so. However, many electricity providers also charge early termination or cancellation fees to customers that don’t want to fulfill the length of the contract.
There are two major types of early termination fees. The first is a flat rate that the customer will need to pay, no matter how many months or days are left in the contract. Let’s say the early termination fee is $100. If a customer cancels services today, and their contract ends tomorrow, they would have to pay the $100 early termination fee. The second type is a monthly rate that will apply to the customer based on how many months are left to fulfill in the contract. For example, let’s say that a customer signed contract that has an early termination fee of $25/month. If the customer has a contract from January to December and wants to cancel in June, they will be charged for 6 months ($150.00).
For customers searching for an electricity provider, it is important to understand that there are a wide range of early termination fees that can apply, based on the plan or contact signed. This termination fee can range from $0, nothing, to $300.
That being said, depending on whether you are a residential or commercial consumer these fees can change or get higher — commercial customers typically have higher early termination fees. Therefore, it is very important to contact the electricity provider for more information and to confirm that the early termination fee you see online is, in fact, what you get.
The chart below consolidates information regarding different electricity providers across the United States. Electricity providers with N/A indicated do not charge any early termination fees.
So, how much are early termination fees at electric companies? Here’s a small sample:
REP | Fee 1 | Fee 2 | Fee 3 | Fee 4 |
4Change Energy | Easy Saver 12 – $20/month | Savvy Saver 12 – $20/month | ||
AEP Energy | Fixed 24 months – $10/month | |||
Aequitas Energy | Most Plans – $50.00 USD | |||
Agera Energy | Most Plans – $50.00 USD | |||
Amibt Energy | N/A | |||
Amigo Energy | IntelliSaver 12 – $175.00 USD | IntelliSaver 24 – $175.00 USD | Green Energy Program 12 (Centerpoint) – $175.00 USD | Basics 12 – $175.00 USD |
Beyond Power | Beyond Green 12 – $150.00 USD | Beyond Green 24 – $250.00 USD | Beyond Green 36 – $350.00 USD | |
Bounce Energy | Thrifty Saver Promosional – N/A | Express Move 6 – $135.00 USD | Fantastic Fixed 6 – $135.00 USD | Terriffic 12 – $135.00 USD |
Breeze Energy | Breeze 3 – 100% Pure – $75.00 USD | Breeze 9 – 100% Pure – $75.00 USD | ||
Champion Energy Services | Champ Saver-3 – $150.00 USD | Champ Saver-18 – $250.00 USD | Green Energy-12 – $150.00 USD | |
Choice Energy | Most Plans – $50.00 USD | |||
Cirro Energy | Smart Simple 6 – $150.00 USD | Smart Simple 3 – $75.00 USD | ||
CleanChoice Energy | N/A | |||
Clearview Energy | ClearGreenGuarantee6 – $50.00 USD | ClearGreenGuarantee12 – $100.00 USD | ||
Constellation Eenrgy | Most Plans – $50.00 USD | Fixed 36 month – $25/month | ||
CPL Retail Energy | PRICE PROTECTION PLAN 24 – $135.00 USD | |||
CTG&E | Most Plans – $50.00 USD | LIBERTY PLAN – $0.00 USD | PRICE PROTECTION PLAN 12 – $135.00 USD | |
Direct Energy | Bright Choice – N/A | Live Brighter 12 – $135.00 USD | Live Brighter 18 with Plenti 18 – $135.00 USD | Green Texas 12 – $135.00 USD |
Discount Power | Most Plans – $50.00 USD | Easy – 12 – $125.00 USD | Easy – 24 – $149.00 USD | Saver – NO GIMMICKS – 6 – $70.00 USD |
Dynergy Energy Services | N/A | |||
Dynowatt | N/A | |||
Entrust Energy | Entrust 12 – $200.00 USD | Entrust 24 – $300.00 USD | Texas Refresh 12 – $200.00 USD | Entrust 6 – $150.00 USD |
First Choice Power | Power Budget 12 – $135.00 USD | You Got This – $135.00 USD | ||
FirstEnergy Solutions | Fixed 24 months – $50.00 USD | |||
Frontier Utilities | Your Green Energy 3 – $75.00 USD | Your Green Energy 12 – $200.00 USD | Effortless Green 12 – $200.00 USD | Certified Green 6 – $150.00 USD |
Gexa Energy | My Choice 12 – $150.00 USD | My Choice 18 – $150.00 USD | My Choice Plus 12 – $150.00 USD | 9 Month Fixed Rate Autopay E-Plan with No Minimum Use Required – $175.00 USD |
Green Mountain Energy | Pollution Free – $150.00 USD | Pollution Free e-Plus 12 Choice – $150.00 USD | Pollution Free e-Plus 9 Choice – $100.00 USD | |
Hiko Energy | Most Plans – $25.00 USD | |||
IGS Energy | Web-Only Offer with Nest Thermostat – $295.00 USD | Fixed rate for 12 billing cycle(s) – $150.00 USD | Fixed 24 month – $99.00 USD | |
Infinfite Energy | 3-month Partner Saver – $50.00 USD | 6-month Partner Saver – $100.00 USD | 9-month Partner Saver – $150.00 USD | 18-month Partner Saver – $250.00 USD |
Infuse Energy | Keep It Simple Savings 3 – $100.00 USD | Keep It Simple Savings 12 – $200.00 USD | Keep It Simple Savings Green 6 – $150.00 USD | |
Inspire Energy | N/A | |||
Just Energy | National Sales 21 (Centerpoint) – $175.00 USD | National Sales 12 (Oncor) – $175.00 USD | ||
Liberty Power | Most Plans – $50.00 USD | |||
Oasis Energy | N/A | |||
Our Energy | OPTIMUM VALUE 12 – $200.00 USD | OUR FIX 6 – $100.00 USD | ||
Payless Power | N/A | |||
Pennywise Power | Wise Buy Conserve – $75.00 USD | Wise Buy 3 – $75.00 USD | Wise Buy 7 – $75.00 USD | |
Perigee Energy | Most Plans – $50.00 USD | Fixed 24 month – $24/month | ||
Pioneer Energy | Pioneer Conserve 12 – $150.00 USD | Pioneer Saver 12 – $150.00 USD | Pioneer Simple Saver 12 – $150.00 USD | |
Power Express | FallBreeze12 – $150.00 USD | |||
Public Power | N/A | |||
Shyne Energy | Shyne Energy Fixed 12 – $150.00 USD | Shyne Energy Fixed 6 – $150.00 USD | Shyne Energy Fixed 3 – $150.00 USD | |
Snap Energy | ||||
Source Energy | Source Green 6 – $75.00 USD | Source Conserve Now 6 – $75.00 USD | ||
Spark Energy | Most Plans – $50.00 USD | Choice 18 (No Base Fee) – $100 USD | Choice 12 (No Base Fee) – $100 USD | |
StarTex Power | 3 Month Texas Wind Power (No Min Usage Fee) – $50.00 USD | 3 Month (No Min Usage Fee) – $50.00 USD | 12 Month (No Min Usage Fee) – $50.00 USD | |
Starion Energy | N/A | |||
Stream Energy | Simple and Secure – 12 Month Plan – $250.00 USD | |||
Sunwave Gas & Power | Most Plans – $50.00 USD | |||
Tara Energy | Most plans – $175.00 USD | |||
Think Energy | N/A | |||
Town Square Energy | Most Plans – $50.00 USD | |||
TriEagle Energy | Eagle 9 – $20/month | Green Eagle 9 – $20/month | Eagle 12 – $20/month | Eagle 36 – $20/month |
V247 Power | Preferred 12M – $150.00 USD | Preferred 24M – $250.00 USD | ||
Verde Energy | N/A | |||
Veteran Energy | Secure 3 Month – $50.00 USD | Secure 6 Month – $100.00 USD | Secure 9 month – $150.00 USD | Secure 18 month – $250.00 USD (36 month – $300.00 USD) |
Viridian | Most Plans – $50.00 USD | 12 Month Value Fixed – $199.00 USD | 36 Month Value Fixed – $199.00 USD | 6 MonthValue Fixed – $199.00 USD |
Volt EP | Power E Plan ONC – N/A | Apartment E-Bill Plan – N/A | ||
Volterra Energy | Most plans – $149.99 USD | |||
Xoom | Most Plans – $50.00 USD | Fixed 12 month – $100.00 USD | Variable 1 month – $0.00 USD | |
YEP | 3 Month Fixed Rate Autopay E-Plan with No Minimum Use Required – $175.00 USD | 24 Month Fixed Rate Autopay E-Plan with No Minimum Use Required – $175.00 USD | 24 Month Fixed Rate – $175.00 USD |
These early termination fees are current as of this article’s publishing = — please check with your electric provider for more up-to-date terms, and to verify the accuracy of the information provided here.