
Here are the average electricity bills for each state (updated November 2025):
| State ↑ | Residential | Commercial | Average |
|---|---|---|---|
| Alabama | $139.50 | $823.10 | $481.30 |
| Alaska | $239.90 | $1,455.00 | $847.45 |
| Arizona | $143.80 | $782.20 | $463.00 |
| Arkansas | $123.50 | $699.50 | $411.50 |
| California | $319.10 | $1,740.00 | $1,029.55 |
| Colorado | $148.40 | $812.30 | $480.35 |
| Connecticut | $270.10 | $1,456.10 | $863.10 |
| Delaware | $150.70 | $801.80 | $476.25 |
| Florida | $153.10 | $852.50 | $502.80 |
| Georgia | $141.50 | $798.20 | $469.85 |
| Hawaii | $437.20 | $2,800.00 | $1,618.60 |
| Idaho | $112.70 | $611.50 | $362.10 |
| Illinois | $146.20 | $766.00 | $456.10 |
| Indiana | $144.70 | $818.90 | $481.80 |
| Iowa | $131.20 | $720.20 | $425.70 |
| Kansas | $137.10 | $774.80 | $455.95 |
| Kentucky | $127.80 | $734.00 | $430.90 |
| Louisiana | $119.70 | $687.00 | $403.35 |
| Maine | $232.30 | $1,230.00 | $731.15 |
| Maryland | $164.50 | $904.80 | $534.65 |
| Massachusetts | $284.90 | $1,473.70 | $879.30 |
| Michigan | $178.30 | $944.80 | $561.55 |
| Minnesota | $151.80 | $839.30 | $495.55 |
| Mississippi | $132.30 | $750.00 | $441.15 |
| Missouri | $128.90 | $731.80 | $430.35 |
| Montana | $125.50 | $738.20 | $431.85 |
| Nebraska | $117.40 | $670.50 | $393.95 |
| Nevada | $140.40 | $790.20 | $465.30 |
| New Hampshire | $246.10 | $1,287.00 | $766.55 |
| New Jersey | $180.60 | $1,001.30 | $590.95 |
| New Mexico | $137.00 | $757.50 | $447.25 |
| New York | $236.80 | $1,262.00 | $749.40 |
| North Carolina | $135.80 | $766.00 | $450.90 |
| North Dakota | $105.60 | $526.50 | $316.05 |
| Ohio | $150.70 | $798.20 | $474.45 |
| Oklahoma | $122.00 | $676.50 | $399.25 |
| Oregon | $127.70 | $708.70 | $418.20 |
| Pennsylvania | $162.20 | $871.80 | $517.00 |
| Rhode Island | $263.30 | $1,376.40 | $819.85 |
| South Carolina | $143.80 | $815.50 | $479.65 |
| South Dakota | $120.80 | $692.50 | $406.65 |
| Tennessee | $126.60 | $734.00 | $430.30 |
| Texas | $146.20 | $654.80 | $400.50 |
| Utah | $118.50 | $643.80 | $381.15 |
| Vermont | $208.20 | $1,205.20 | $706.70 |
| Virginia | $142.70 | $782.20 | $462.45 |
| Washington | $109.30 | $668.50 | $388.90 |
| West Virginia | $133.40 | $757.50 | $445.45 |
| Wisconsin | $158.80 | $864.00 | $511.40 |
| Wyoming | $116.30 | $660.50 | $388.40 |
| U.S. Average | $169.80 | $862.40 | $516.10 |
Source: State data for average kWh rates — average kWh rates for each state multiplied by the state’s average electricity usage/consumption (EIA Electric Power Monthly & industry reports, updated November 2025).
Average Electric Bill by City Most-Populated U.S. Cities
The average residential bill across these cities is around $175/month. Prices vary widely due to local rates, climate, and deregulation (Texas and most PA cities have the lowest rates thanks to competition).
Click to Expand / Collapse Full Table (128 Cities – Residential & Business Averages)
| State | City | Avg. Home Bill (~900 kWh/mo) |
Avg. Business Bill (small–medium) |
|---|---|---|---|
| Texas | Houston | $158 | $890 |
| Texas | Dallas | $152 | $860 |
| Texas | San Antonio | $148 | $835 |
| Texas | Austin | $155 | $880 |
| Texas | Fort Worth | $154 | $870 |
| Texas | El Paso | $142 | $810 |
| Texas | Arlington | $153 | $865 |
| Texas | Corpus Christi | $162 | $920 |
| Texas | Plano | $156 | $880 |
| Texas | Lubbock | $148 | $835 |
| Texas | Garland | $154 | $870 |
| Texas | Irving | $155 | $880 |
| Texas | Frisco | $157 | $890 |
| Texas | McKinney | $156 | $885 |
| Texas | Amarillo | $145 | $820 |
| Texas | Grand Prairie | $154 | $870 |
| Texas | Brownsville | $138 | $780 |
| Texas | Killeen | $152 | $860 |
| Texas | Pasadena | $160 | $905 |
| Texas | Midland | $150 | $850 |
| Texas | Denton | $155 | $880 |
| Texas | Mesquite | $154 | $870 |
| Texas | McAllen | $140 | $795 |
| Texas | Waco | $148 | $835 |
| Texas | Carrollton | $156 | $885 |
| Pennsylvania | Philadelphia | $168 | $920 |
| Pennsylvania | Pittsburgh | $162 | $895 |
| Pennsylvania | Allentown | $170 | $940 |
| Pennsylvania | Erie | $165 | $910 |
| Pennsylvania | Reading | $172 | $950 |
| Pennsylvania | Upper Darby | $169 | $930 |
| Pennsylvania | Scranton | $168 | $925 |
| Pennsylvania | Bethlehem | $170 | $940 |
| Pennsylvania | Lower Merion | $172 | $950 |
| Pennsylvania | Bensalem | $169 | $930 |
| South Carolina | Charleston | $158 | $890 |
| South Carolina | Columbia | $152 | $860 |
| South Carolina | North Charleston | $155 | $875 |
| South Carolina | Mount Pleasant | $156 | $880 |
| Illinois | Chicago | $138 | $780 |
| California | Los Angeles | $198 | $1,450 |
| California | San Diego | $215 | $1,520 |
| California | San Jose | $225 | $1,580 |
| California | San Francisco | $248 | $1,720 |
| New York | New York City | $238 | $1,280 |
| New York | Buffalo | $145 | $810 |
| New York | Rochester | $142 | $795 |
| Ohio | Columbus | $155 | $865 |
| Ohio | Cleveland | $158 | $880 |
| Ohio | Cincinnati | $152 | $855 |
| Massachusetts | Boston | $288 | $1,490 |
| Georgia | Atlanta | $148 | $820 |
| Florida | Jacksonville | $162 | $910 |
| Florida | Miami | $168 | $940 |
| Florida | Tampa | $170 | $955 |
| Florida | Orlando | $165 | $920 |
| Arizona | Phoenix | $158 | $890 |
| Michigan | Detroit | $178 | $980 |
| Washington | Seattle | $112 | $680 |
| Colorado | Denver | $145 | $820 |
| Tennessee | Nashville | $138 | $780 |
| Tennessee | Memphis | $142 | $800 |
| North Carolina | Charlotte | $145 | $815 |
| Nevada | Las Vegas | $148 | $835 |
| Maryland | Baltimore | $168 | $920 |
| Oregon | Portland | $132 | $760 |
| Oklahoma | Oklahoma City | $138 | $780 |
| Kentucky | Louisville | $142 | $800 |
| Wisconsin | Milwaukee | $158 | $880 |
| New Mexico | Albuquerque | $138 | $780 |
| Arizona | Tucson | $152 | $860 |
| Louisiana | New Orleans | $138 | $780 |
| Indiana | Indianapolis | $152 | $860 |
| Missouri | Kansas City | $138 | $780 |
| Alabama | Birmingham | $148 | $830 |
| Utah | Salt Lake City | $118 | $710 |
| Connecticut | Hartford | $272 | $1,460 |
| New Jersey | Newark | $182 | $1,020 |
| Hawaii | Honolulu | $437 | $2,800 |
| Alaska | Anchorage | $240 | $1,450 |
| Idaho | Boise | $112 | $680 |
| Minnesota | Minneapolis | $148 | $835 |
| Virginia | Virginia Beach | $152 | $850 |
| Iowa | Des Moines | $138 | $780 |
| Kansas | Wichita | $142 | $800 |
| Nebraska | Omaha | $128 | $740 |
| Maine | Portland, ME | $228 | $1,190 |
| New Hampshire | Manchester | $242 | $1,260 |
| Rhode Island | Providence | $262 | $1,360 |
| Vermont | Burlington | $208 | $1,180 |
Source: Latest local utility rates × typical consumption (Utility & provider data, November 2025). Deregulated markets (Texas, Pennsylvania, Illinois, Ohio, etc.) offer the lowest residential rates due to competition.