Last Updated January 17, 2025: Dallas has 78 plans offered by 10 different providers!
Lowest Residential Electric Rates in Dallas
As of today, Dallas’ best and lowest electric rate is 13.90¢ / kWh.
Lowest Commercial Electric Rates in Dallas
As of today, Dallas’ best and lowest electric rate is 6.27¢ / kWh.
Dallas Residential Electricity Rates and Plans
Provider | Plan Name | Term | Rate |
---|---|---|---|
Payless Power | PTC 3 Month Post Paid | 3 months | 10.40¢ / kWh |
Think Energy LLC | Think Basic 6 | 6 months | 12.70¢ / kWh |
CONSTELLATION NEWENERGY INC | 12 Month A/C Protect Plus for 2 Units | 12 months | 13.90¢ / kWh |
Ohm Connect Energy | Connect & Save 12 - Save Energy. Get Paid. | 12 months | 14.00¢ / kWh |
Lone Star Energy | Lone Star Locked In 36 | 36 months | 14.00¢ / kWh |
CleanSky Energy | Embrace Green 12 - New Customer Special | 12 months | 14.30¢ / kWh |
Discount Power | Saver 12 | 12 months | 14.80¢ / kWh |
Frontier Utilities | Frontier Budget Saver 12 | 12 months | 15.00¢ / kWh |
Direct Energy | Autopay Texas 12 | 12 months | 15.40¢ / kWh |
Spark Energy | Choose 12 | 12 months | 16.50¢ / kWh |
Green Mountain Energy | Pollution Free e-Plus 12 Choice | 12 months | 16.50¢ / kWh |
TriEagle Energy | Eagle Month to Month | 1 months | 18.60¢ / kWh |
Gexa Energy | Gexa Eco Saver Advantage 12 | 12 months | 20.20¢ / kWh |
Dallas Commercial Electricity Rates and Plans
Provider | Term | Rate |
---|---|---|
Pulse Power | 18 months | 6.27¢ / kWh |
NRG | 6 months | 6.43¢ / kWh |
Gexa Energy | 6 months | 6.43¢ / kWh |
Pulse Power | 30 months | 6.43¢ / kWh |
Pulse Power | 12 months | 6.48¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 6 months | 6.49¢ / kWh |
Pulse Power | 36 months | 6.50¢ / kWh |
Pulse Power | 24 months | 6.52¢ / kWh |
Hudson Energy | 6 months | 6.70¢ / kWh |
NRG | 60 months | 6.88¢ / kWh |
NRG | 48 months | 6.93¢ / kWh |
NRG | 18 months | 6.94¢ / kWh |
NRG | 30 months | 6.96¢ / kWh |
NRG | 36 months | 6.98¢ / kWh |
NRG | 24 months | 7.08¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 18 months | 7.14¢ / kWh |
Direct Energy | 6 months | 7.16¢ / kWh |
NRG | 12 months | 7.19¢ / kWh |
Hudson Energy | 18 months | 7.20¢ / kWh |
Gexa Energy | 18 months | 7.28¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 30 months | 7.29¢ / kWh |
Hudson Energy | 60 months | 7.30¢ / kWh |
Hudson Energy | 30 months | 7.30¢ / kWh |
Hudson Energy | 48 months | 7.30¢ / kWh |
Hudson Energy | 36 months | 7.30¢ / kWh |
Dallas Energy Providers
- Pulse Power
- NRG
- Gexa Energy
- AP GAS & ELECTRIC (TX) LLC
- Hudson Energy
- Direct Energy
- Engie Resources
- Freepoint Energy Solutions
- IronHorse Power Services
- CleanSky Energy