Last Updated March 22, 2025: Dallas has 77 plans offered by 10 different providers!
Lowest Residential Electric Rates in Dallas
As of today, Dallas’ best and lowest electric rate is 10.30¢ / kWh.
Lowest Commercial Electric Rates in Dallas
As of today, Dallas’ best and lowest electric rate is 6.60¢ / kWh.
Dallas Residential Electricity Rates and Plans
Provider | Plan Name | Term | Rate |
---|---|---|---|
Amigo Energy | Sustainable Lifestyle - 3 - 10.30¢ | 3 months | 10.30¢ / kWh |
Tara Energy | Sustainable Home Bundle - 3 - 10.30¢ | 3 months | 10.30¢ / kWh |
Ranchero Power | No Contract Advantage - 10.30¢ | 1 months | 10.30¢ / kWh |
REVOLUTION ENERGY LLC | Liberty Bell Flex - 11.70¢ | 1 months | 11.70¢ / kWh |
Rhythm | Power to Shift 3 - 11.80¢ | 3 months | 11.80¢ / kWh |
Chariot Energy | Chariot Choice 8 | 8 months | 12.10¢ / kWh |
Branch Energy | Branch Fixed 12 -- Free Home Energy Audit - 14.80¢ | 12 months | 14.80¢ / kWh |
Budget Power | No Gimmicks 12 - 14.80¢ | 12 months | 14.80¢ / kWh |
GOOD CHARLIE & CO LLC | GoodEnergy 12 - 14.90¢ | 12 months | 14.90¢ / kWh |
CONSTELLATION NEWENERGY INC | 12 Month A/C Protect Plus for 2 Units - 15.00¢ | 12 months | 15.00¢ / kWh |
AE TEXAS | Smart Secure 36 - 15.00¢ | 36 months | 15.00¢ / kWh |
SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 36 - 15.10¢ | 36 months | 15.10¢ / kWh |
Energy Texas | No Bull 12 - 15.30¢ | 12 months | 15.30¢ / kWh |
BKV Energy | Daisy 12 - 15.30¢ | 12 months | 15.30¢ / kWh |
Ohm Connect Energy | Connect & Save 12 - Save Energy. Get Paid. - 15.30¢ | 12 months | 15.30¢ / kWh |
APG&E | TrueClassic 12 - 15.50¢ | 12 months | 15.50¢ / kWh |
Think Energy LLC | Think Basic 15 - 15.50¢ | 15 months | 15.50¢ / kWh |
Just Energy | Basics PTC - 24 - 15.50¢ | 24 months | 15.50¢ / kWh |
Octopus Energy | Octo 12 - 15.90¢ | 12 months | 15.90¢ / kWh |
TriEagle Energy | Simple Green 36 - 16.20¢ | 36 months | 16.20¢ / kWh |
TXU | Simple Value 12 - 16.20¢ | 12 months | 16.20¢ / kWh |
Champion Energy | Champ Saver-12 - 16.30¢ | 12 months | 16.30¢ / kWh |
Payless Power | PTC 12 Month - Prepaid - 16.30¢ | 12 months | 16.30¢ / kWh |
Reliant Energy | Reliant Power On 12 Plan - 16.40¢ | 12 months | 16.40¢ / kWh |
Dallas Commercial Electricity Rates and Plans
Provider | Term | Rate |
---|---|---|
Pulse Power | 12 months | 6.60¢ / kWh |
Pulse Power | 24 months | 6.63¢ / kWh |
Pulse Power | 30 months | 6.63¢ / kWh |
Pulse Power | 18 months | 6.73¢ / kWh |
NRG | 60 months | 7.51¢ / kWh |
NRG | 48 months | 7.63¢ / kWh |
Hudson Energy | 60 months | 7.70¢ / kWh |
Gexa Energy | 60 months | 7.71¢ / kWh |
Hudson Energy | 48 months | 7.80¢ / kWh |
NRG | 36 months | 7.81¢ / kWh |
Gexa Energy | 48 months | 7.84¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 60 months | 7.86¢ / kWh |
Gexa Energy | 15 months | 7.87¢ / kWh |
Hudson Energy | 36 months | 7.90¢ / kWh |
NRG | 30 months | 7.97¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 48 months | 7.98¢ / kWh |
Hudson Energy | 30 months | 8.00¢ / kWh |
Gexa Energy | 36 months | 8.04¢ / kWh |
NRG | 24 months | 8.05¢ / kWh |
Engie Resources | 60 months | 8.08¢ / kWh |
Hudson Energy | 24 months | 8.10¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 36 months | 8.13¢ / kWh |
Gexa Energy | 30 months | 8.15¢ / kWh |
Hudson Energy | 12 months | 8.20¢ / kWh |
Hudson Energy | 18 months | 8.20¢ / kWh |
Dallas Energy Providers

AE TEXAS
.webp)
APG&E

Amigo Energy

BKV Energy

Branch Energy

Budget Power

CONSTELLATION NEWENERGY INC

Champion Energy

Chariot Energy

CleanSky Energy

Direct Energy

Energy Texas

Frontier Utilities

GOOD CHARLIE & CO LLC

Gexa Energy

Green Mountain Energy

INFUSE ENERGY

Just Energy

Octopus Energy

Ohm Connect Energy

Payless Power

REVOLUTION ENERGY LLC

Ranchero Power

Reliant Energy

Rhythm

SOUTHERN FEDERAL POWER LLC

Spark Energy

TXU

Tara Energy

Think Energy LLC

TriEagle Energy