Last Updated February 18, 2025: Baytown has 77 plans offered by 10 different providers!
Lowest Residential Electric Rates in Baytown
As of today, Baytown’s best and lowest electric rate is 10.30¢ / kWh.
Lowest Commercial Electric Rates in Baytown
As of today, Baytown’s best and lowest electric rate is 6.70¢ / kWh.
Baytown Residential Electricity Rates and Plans
Provider | Plan Name | Term | Rate |
---|---|---|---|
Amigo Energy | Sustainable Lifestyle - 3 | 3 months | 10.30¢ / kWh |
Just Energy | Sustainable Living Bundle - 3 | 3 months | 10.30¢ / kWh |
Tara Energy | Sustainable Home Bundle - 3 | 3 months | 10.30¢ / kWh |
Energy Texas | No Bull 3 | 3 months | 10.90¢ / kWh |
Payless Power | PTC 3 Month Post Paid | 3 months | 11.60¢ / kWh |
True Power | True Value 15 | 15 months | 13.10¢ / kWh |
CONSTELLATION NEWENERGY INC | 12 Month A/C Protect Plus for 2 Units | 12 months | 13.90¢ / kWh |
Ranchero Power | Smart & Fixed - 36 | 36 months | 13.90¢ / kWh |
VARSITY ENERGY LLC | TOUCHDOWN 12 | 12 months | 14.00¢ / kWh |
CleanSky Energy | Embrace Green 12 - New Customer Special | 12 months | 14.00¢ / kWh |
Rhythm | PowerShift Payback 12 | 12 months | 14.10¢ / kWh |
Base Power | Base Battery Backup - 12 | 12 months | 14.30¢ / kWh |
Lone Star Energy | Lone Star Locked In 36 | 36 months | 14.50¢ / kWh |
APG&E | TrueClassic 12 | 12 months | 14.50¢ / kWh |
Ohm Connect Energy | Connect & Save 12 - Save Energy. Get Paid. | 12 months | 14.60¢ / kWh |
Discount Power | Saver 12 | 12 months | 14.80¢ / kWh |
Think Energy LLC | Think Basic 16 | 16 months | 14.90¢ / kWh |
Frontier Utilities | Frontier Budget Saver 12 | 12 months | 15.50¢ / kWh |
Direct Energy | Autopay Texas 12 | 12 months | 16.00¢ / kWh |
Spark Energy | Choose 12 | 12 months | 16.60¢ / kWh |
Green Mountain Energy | Pollution Free e-Plus 12 Choice | 12 months | 17.50¢ / kWh |
Gexa Energy | Gexa Eco Saver Advantage 12 | 12 months | 20.50¢ / kWh |
Baytown Commercial Electricity Rates and Plans
Provider | Term | Rate |
---|---|---|
Pulse Power | 18 months | 6.70¢ / kWh |
Pulse Power | 30 months | 6.78¢ / kWh |
Pulse Power | 12 months | 6.85¢ / kWh |
Pulse Power | 24 months | 6.88¢ / kWh |
NRG | 60 months | 7.16¢ / kWh |
NRG | 48 months | 7.19¢ / kWh |
NRG | 30 months | 7.20¢ / kWh |
NRG | 12 months | 7.20¢ / kWh |
NRG | 36 months | 7.21¢ / kWh |
NRG | 18 months | 7.22¢ / kWh |
NRG | 24 months | 7.23¢ / kWh |
IronHorse Power Services | 6 months | 7.24¢ / kWh |
Gexa Energy | 6 months | 7.26¢ / kWh |
NRG | 6 months | 7.27¢ / kWh |
Hudson Energy | 12 months | 7.30¢ / kWh |
Hudson Energy | 36 months | 7.40¢ / kWh |
Hudson Energy | 30 months | 7.40¢ / kWh |
Hudson Energy | 48 months | 7.40¢ / kWh |
Hudson Energy | 60 months | 7.40¢ / kWh |
Hudson Energy | 24 months | 7.40¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 12 months | 7.45¢ / kWh |
Direct Energy | 6 months | 7.45¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 18 months | 7.48¢ / kWh |
Hudson Energy | 18 months | 7.50¢ / kWh |
AP GAS & ELECTRIC (TX) LLC | 24 months | 7.53¢ / kWh |
Baytown Energy Providers
- Pulse Power
- NRG
- IronHorse Power Services
- Gexa Energy
- Hudson Energy
- AP GAS & ELECTRIC (TX) LLC
- Direct Energy
- Freepoint Energy Solutions
- Engie Resources
- CleanSky Energy